<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation &#8211; Bluestones One</title>
	<atom:link href="https://bluestonesone.co.uk/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://bluestonesone.co.uk</link>
	<description>The merchandising and installation experts</description>
	<lastBuildDate>Fri, 28 Feb 2025 09:58:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bluestonesone.co.uk/wp-content/uploads/2024/01/cropped-site-icon-bluestones-one-32x32.png</url>
	<title>Innovation &#8211; Bluestones One</title>
	<link>https://bluestonesone.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Innovation in the retail landscape</title>
		<link>https://bluestonesone.co.uk/innovation-in-the-retail-landscape/</link>
					<comments>https://bluestonesone.co.uk/innovation-in-the-retail-landscape/#respond</comments>
		
		<dc:creator><![CDATA[Nick Baldwin]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 16:18:58 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Merchandising]]></category>
		<guid isPermaLink="false">https://happy-keller.92-205-106-163.plesk.page/innovation-in-the-retail-landscape/</guid>

					<description><![CDATA[Retailers constantly evolve and adapt to economic changes and the last year has been no different for changes in the sector.]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="19282" class="elementor elementor-19282" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-4b6d1e8f e-flex e-con-boxed e-con e-parent" data-id="4b6d1e8f" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-601d6e5 elementor-widget elementor-widget-text-editor" data-id="601d6e5" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Retailers constantly evolve and adapt to economic changes and the last year has been no different for changes in the sector. The high street has had to deal with both the impact of lockdowns and COVID-19 restrictions, and Brexit &#8211; even with these pressures there are several key innovations happening across the retail sector in the coming weeks, months and years.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-130f5a8 elementor-widget elementor-widget-heading" data-id="130f5a8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Range Rationalisation</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-db8cfdf elementor-widget elementor-widget-text-editor" data-id="db8cfdf" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Many retailers are reviewing where they can improve efficiency, whether that’s across popular product lines like paper products, cleaners and sanitisers and dry goods such as canned vegetable, pasta and rice, or rethinking store layouts.</p><p>As part of this, retailers are undertaking range rationalisations. This enables retailers and suppliers to focus on the high-volume lines, have product available for shoppers and simplify in-store replenishment.</p><p>While this does mean that some brands and products will be missing from the shelves, it allows retailers to focus on the products consumers want while improving operating efficiency and using floor space effectively.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-cfa5060 elementor-widget elementor-widget-heading" data-id="cfa5060" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Click &amp; Collect</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-58bde44 elementor-widget elementor-widget-text-editor" data-id="58bde44" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>As of 2016, it was reported that just over half of online retailers were offering a click and collect service – by 2023, the click and collect market is expected to grow by almost £10 million.</p><p>The pandemic has accelerated the rate at which new technologies have been adopted, especially contactless and self-service delivery (such as click and collect smart lockers) technology. In a time where footfall has dropped, click and collect has allowed retailers the opportunity to entice customers back to the store but safely.</p><p>As part of the adoption of click and collect across more stores, retailers will have the opportunity to review their store formats to enhance the customer experience, increase impulse purchases and streamline the staff required.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a3b042b elementor-widget elementor-widget-heading" data-id="a3b042b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Shop in shop</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-763fb78 elementor-widget elementor-widget-text-editor" data-id="763fb78" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>As retailers rationalise their ranges and optimise the use of floor space, it allows them the opportunity to partner with other retailers to supply a shop in shop solution, with the concession brand occupying a set amount of space. There are benefits for both retailers such as shared costs, shared marketing, demand generation, speed to market and increased footfall.</p><p>The shop in shop agreement is popular among service stations and supermarkets and leads to improve the customer experience &#8211; think about book shops which have a coffee shop concession within them or service stations with a supermarket brand.</p><p>Supermarkets currently leading the way with shop in shop concessions are Sainsbury’s and Asda. Sainsbury’s acquired Argos in 2019 and swiftly brought the retailer into its supermarkets, benefitting from Argos’ strong delivery network and capabilities. Asda is currently trialling the shop in shop concept across two of its stores with a B&amp;Q concession, with a further two to be added this year. We were proud to have supported the rollout of the trial store for B&amp;Q in ASDA Sheffield, Drakehouse last year. Asda is also trialling a new convenience range called \&#8221;Asda On the Move\&#8221; at EG Group petrol stations in Ashby, Leamore and Primley in the Midlands.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2de398a elementor-widget elementor-widget-heading" data-id="2de398a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Destination shopping</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-701506f elementor-widget elementor-widget-text-editor" data-id="701506f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The future of retail is about delivering an exceptional customer experience and retailers are tapping into this by creating shopping “destinations”.</p><p>In part fuelled by the pandemic, consumers want to travel to one store for all their needs rather than having to shop in multiple stores. By successfully combining all their offerings, including click and collect and working with concession partners which complement their sector, retailers can become the store that people think of first when they want to buy something.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-9d668f6 elementor-widget elementor-widget-heading" data-id="9d668f6" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Checkouts</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-aeedb46 elementor-widget elementor-widget-text-editor" data-id="aeedb46" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Retailers are always looking for ways to streamline the checkout process to improve the customer experience, cut waiting times and, accelerated by the pandemic, reduce social contact, and improve safety. As part of the review brought on by the pandemic, many retailers have increased the number of self-service checkouts available and changed queuing systems.</p><p>A survey by Capgemini found that 60% of adults are irritated by long checkout queues, which is why retailers are innovating their checkout processes, not just with self-service checkouts.</p><p>Most notably, M&amp;S implemented an on-the-spot payment solution in 200 of its stores – the “Pay with Me” service enables a staff member to pick out customers who are waiting in a queue to pay for just a few items and quickly process their transaction via a handheld device. With each store operating to a maximum capacity during the Covid-19 pandemic, M&amp;S said the service will help to free up space for more customers to enter stores.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-7a537f8 elementor-widget elementor-widget-heading" data-id="7a537f8" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Shrinkage</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-7759c49 elementor-widget elementor-widget-text-editor" data-id="7759c49" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>According to the ‘Retail Security in Europe. Going beyond Shrinkage’ report conducted by Crime&amp;tech with the support of Checkpoint Systems, UK retailers are losing almost £11 billion annually. With the increase of self-service checkouts and the acceleration of checkout technology, retailers will need to review their security measures, so their annual loss figures decrease, not increase.</p><p>It is not only security measures which will need to be reviewed but inventory policies and technology, how shoplifters operate, and how countermeasures and security solutions are adopted and combined.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-946a29b elementor-widget elementor-widget-heading" data-id="946a29b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">About Bluestones One</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-667c4664 elementor-widget elementor-widget-text-editor" data-id="667c4664" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Over the last nine months, we have reviewed our position, identified how we want to develop our existing and new service offering and developed a three-year plan, focusing on acquisition, joint ventures and developing partnerships to help retailers deliver the above changes and innovations.</p><p>The last 12 months have been a record period for our business, and we plan to adapt and evolve further to continue on that path.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
					<wfw:commentRss>https://bluestonesone.co.uk/innovation-in-the-retail-landscape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
